<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/atom10full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.newzealand.com/~d/styles/itemcontent.css"?><feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en" xml:base="http://www.newzealand.com/travel/">
	<title>Latest News from Tourism New Zealand</title>
	
	<id>cid:corporate:latestnews</id>
	<updated>2010-11-07T12:01:16Z</updated>
	<author>
		<name>Tourism New Zealand</name>
	</author>
	<icon>http://www.newzealand.com/travel/images/core/icon-fern.gif</icon>
	<logo>http://www.newzealand.com/travel/images/core/footer_logo_purenz.gif</logo>

		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/atom+xml" href="http://feeds.newzealand.com/corporate/en/latestnews" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="corporate/en/latestnews" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><entry>
			<content>Chillier temperatures in New Zealand are being welcomed as the new ‘What’s On’ winter campaign launches in Australia, Tourism Minister Damien O’Connor announced today.</content>
			<id>urn:UUID:C1A4F913-BCD8-304B-0A4C-5A5D9D772F48</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/latest-news/winter-campaign-launched-in-aussie-as-first-snow-falls.cfm?rss=cid:corporate:latestnews" />
			<published>2008-05-07T04:30:24Z</published>
			<title>Winter Campaign Launched in Aussie as First Snow Falls</title>
			<updated>2008-05-07T04:30:24Z</updated>
		</entry>
		<entry>
			<content>New Zealand’s Southern Lakes have been named the top two destinations in the world by members of the world’s largest online travel community, tripadvisor.com.</content>
			<id>urn:UUID:9D635911-BCD8-304B-0D51-3623A070E591</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/latest-news/new-zealand-tops-travellers-choice-awards.cfm?rss=cid:corporate:latestnews" />
			<published>2008-04-30T03:32:24Z</published>
			<title>New Zealand Tops Travellers' Choice Awards</title>
			<updated>2008-04-30T03:32:24Z</updated>
		</entry>
		<entry>
			<content>Strong arrivals from China and Australia and an early Easter have helped to lift visitor arrivals for March by 5 per cent, to a record 250,000.</content>
			<id>urn:UUID:6E9F2612-BCD8-304B-0D23-3D803672D95B</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/latest-news/easter-brings-cheer-for-the-tourism-industry.cfm?rss=cid:corporate:latestnews" />
			<published>2008-04-21T01:35:33Z</published>
			<title>Easter Brings Cheer for the Tourism Industry</title>
			<updated>2008-04-21T01:35:33Z</updated>
		</entry>
		<entry>
			<content>Tourism New Zealand is making some changes to how it promotes New Zealand in the United Arab Emirates, which currently produces close to 2,000 holiday visitors a year.</content>
			<id>urn:UUID:6D9198A3-BCD8-304B-06EB-B3676962DEF1</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/latest-news/tourism-new-zealand-changes-in-the-united-arab-emirates.cfm?rss=cid:corporate:latestnews" />
			<published>2008-04-20T20:41:08Z</published>
			<title>Tourism New Zealand Changes in the United Arab Emirates</title>
			<updated>2008-04-20T20:41:08Z</updated>
		</entry>
		<entry>
			<content>Tourism New Zealand plans to capture the attention of Chinese travellers when it launches its first ever advertising campaign in Shanghai this month.</content>
			<id>urn:UUID:2B3AAF55-BCD8-304B-043A-C03023F51EAA</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/latest-news/campaign-takes-new-zealand-to-china-for-the-first-time.cfm?rss=cid:corporate:latestnews" />
			<published>2008-04-07T23:31:16Z</published>
			<title>Campaign Takes New Zealand to China for the First Time</title>
			<updated>2008-04-07T23:31:16Z</updated>
		</entry>
		<entry>
			<content>New Zealand is the dream destination for British outdoors enthusiasts, according to recent readers’ polls in two top UK walking publications.</content>
			<id>urn:UUID:08330EFE-BCD8-304B-01C5-7DEB74D1FD2E</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/latest-news/nature-lovers-love-new-zealand.cfm?rss=cid:corporate:latestnews" />
			<published>2008-04-01T04:16:14Z</published>
			<title>Nature Lovers Love New Zealand</title>
			<updated>2008-04-01T04:16:14Z</updated>
		</entry>
		<entry>
			<content>The high numbers of Australians visiting New Zealand and the booming cruise industry have given a boost to visitor numbers in February. Figures out today from Statistics New Zealand show that in February 2008 there were over 280,513 visitors to New Zealand, an increase of 4.8% on the same time in 2007.</content>
			<id>urn:UUID:C9D87296-BCD8-304B-0E1E-54FEF5E87526</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/latest-news/holidaying-australians-boost-visitor-numbers.cfm?rss=cid:corporate:latestnews" />
			<published>2008-03-20T01:40:48Z</published>
			<title>Holidaying Australians Boost Visitor Numbers</title>
			<updated>2008-03-20T01:40:48Z</updated>
		</entry>
		<entry>
			<content>A huge boost in cruise ship visitors has buoyed arrival numbers in the beginning of the New Year. 

Figures out today from Statistics New Zealand showed that in January 2008 there were over 253,500 visitors to New Zealand, an increase of 2.7% on the same time in 2007.</content>
			<id>urn:UUID:5D69B911-BCD8-304B-0A73-DABE6FF38588</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/latest-news/cruise-ship-visitors-buoy-international-arrival-numbers.cfm?rss=cid:corporate:latestnews" />
			<published>2008-02-28T00:20:52Z</published>
			<title>Cruise Ship Visitors Buoy International Arrival Numbers</title>
			<updated>2008-02-28T00:20:52Z</updated>
		</entry>
		<entry>
			<content>Cruise ships have been a familiar sight at ports around the country this summer and new research shows these tourists are enjoying what New Zealand has to offer.</content>
			<id>urn:UUID:5218A93D-BCD8-304B-0AD2-F6B8F54174F3</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/latest-news/new-zealand-satisfies-cruise-visitors.cfm?rss=cid:corporate:latestnews" />
			<published>2008-02-25T19:36:30Z</published>
			<title>New Zealand Satisfies Cruise Visitors</title>
			<updated>2008-02-25T19:36:30Z</updated>
		</entry>
		<entry>
			<content>New Zealand has been voted top country (again) by Wanderlust readers.

For the second year running, New Zealand has been voted the Top Country by readers of the UK-based travel publication Wanderlust.</content>
			<id>urn:UUID:F04533B0-BCD8-304B-0AD6-A14F9A51159A</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/latest-news/new-zealand-voted-top-country-again.cfm?rss=cid:corporate:latestnews" />
			<published>2008-02-06T19:42:22Z</published>
			<title>New Zealand Voted Top Country Again</title>
			<updated>2008-02-06T19:42:22Z</updated>
		</entry>
</feed>

