<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/atom10full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.newzealand.com/~d/styles/itemcontent.css"?><feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en" xml:base="http://www.newzealand.com/travel/">
	<title>Latest News from Tourism New Zealand</title>
	
	<id>cid:corporate:latestnews</id>
	<updated>2009-11-07T12:01:15Z</updated>
	<author>
		<name>Tourism New Zealand</name>
	</author>
	<icon>http://www.newzealand.com/travel/images/core/icon-fern.gif</icon>
	<logo>http://www.newzealand.com/travel/images/core/footer_logo_purenz.gif</logo>

		<link rel="self" href="http://feeds.newzealand.com/corporate/en/latestnews" type="application/atom+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><entry>
			<content>Spending by international visitors reached $6.1 billion in the year to September 2009, up 1.2 per cent on 2008, according to data released by the Ministry of Tourism.</content>
			<id>urn:UUID:C681E781-BCD8-304B-0372-B1BCD3A2AF6D</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/media-resources/media-releases/tourism-spend-up-1.2-to-$6.1-billion.cfm?rss=cid:corporate:latestnews" />
			<published>2009-11-05T22:40:52Z</published>
			<title>Tourism Spend up 1.2% to $6.1 billion</title>
			<updated>2009-11-05T22:40:52Z</updated>
		</entry>
		<entry>
			<content>i-SITE New Zealand is pooling the local knowledge of staff to raise awareness of i-SITE among kiwi travellers. The new campaign launched this week (2 Nov).</content>
			<id>urn:UUID:C1041186-BCD8-304B-02E6-9B88C7AAE278</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/media-resources/media-releases/new-campaign-adds-value-to-regional-tourism.cfm?rss=cid:corporate:latestnews" />
			<published>2009-11-04T21:05:19Z</published>
			<title>New Campaign Adds Value to Regional Tourism</title>
			<updated>2009-11-04T21:05:19Z</updated>
		</entry>
		<entry>
			<content>New Zealand’s made the cut to be named in Lonely Planet’s prestigious Best in Travel publication for 2010.</content>
			<id>urn:UUID:B6EE33F1-BCD8-304B-06C8-6C6DFB414C16</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/media-resources/media-releases/new-zealand-in-lonely-planet-top-10.cfm?rss=cid:corporate:latestnews" />
			<published>2009-11-02T22:05:14Z</published>
			<title>New Zealand in Lonely Planet's Top 10 for 2010</title>
			<updated>2009-11-02T22:05:14Z</updated>
		</entry>
		<entry>
			<content>Additional funding of $20 million announced today by Prime Minister and Minister of Tourism John Key is expected to bring up to around 45,000 additional visitors to New Zealand through increased marketing efforts, Tourism New Zealand says.</content>
			<id>urn:UUID:B31200E0-BCD8-304B-0ECC-2E37A0967AF4</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/media-resources/media-releases/additional-money-expected-to-bring-45000-more-visitors.cfm?rss=cid:corporate:latestnews" />
			<published>2009-11-02T04:05:52Z</published>
			<title>Additional Money Expected to Bring 45,000 More Visitors</title>
			<updated>2009-11-02T04:05:52Z</updated>
		</entry>
		<entry>
			<content>Prime Minister and Minister of Tourism John Key, has delivered on his promise to increase tourism funding – a move he has long said will help drive New Zealand’s recovery from the economic recession.</content>
			<id>urn:UUID:B30826F7-BCD8-304B-0AFF-FA54D280148E</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/media-resources/media-releases/tourism-to-get-extra-$20-million-this-year.cfm?rss=cid:corporate:latestnews" />
			<published>2009-11-02T03:55:06Z</published>
			<title>Tourism to get extra $20 million this year</title>
			<updated>2009-11-02T03:55:06Z</updated>
		</entry>
		<entry>
			<content>Almost 5000 people have been through the Giant Rugby Ball in Tokyo and hundreds more continue to queue to learn more about New Zealand.</content>
			<id>urn:UUID:AD95CA3D-BCD8-304B-071F-7F7A85155217</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/media-resources/media-releases/hundreds-queue-at-giant-rugby-ball-promotion..cfm?rss=cid:corporate:latestnews" />
			<published>2009-11-01T02:32:05Z</published>
			<title>Hundreds Queue for Giant Rugby Ball</title>
			<updated>2009-11-01T02:32:05Z</updated>
		</entry>
		<entry>
			<content>Tourism New Zealand is bringing a bit of New Zealand history and culture to downtown Tokyo today (Friday) by hosting a Māori cultural workshop at the Giant Rugby Ball.</content>
			<id>urn:UUID:A2F2FE88-BCD8-304B-005A-7C59DB428F43</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/media-resources/media-releases/haka-cultural-workshops-at-tokyo-giant-rugby-ball.cfm?rss=cid:corporate:latestnews" />
			<published>2009-10-30T00:58:04Z</published>
			<title>Haka Cultural Workshops at Tokyo Giant Rugby Ball</title>
			<updated>2009-10-30T00:58:04Z</updated>
		</entry>
		<entry>
			<content>An estimated 64 million people now know more about New Zealand thanks to the Giant Rugby Ball generating huge interest on national televison, websites and newspapers in Japan.</content>
			<id>urn:UUID:A22554F0-BCD8-304B-08FC-FEEFB99B89C0</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/media-resources/media-releases/millions-learn-about-new-zealand-through-giant-rugby-ball-promotion..cfm?rss=cid:corporate:latestnews" />
			<published>2009-10-28T21:13:00Z</published>
			<title>Millions learn about New Zealand through Giant Rugby Ball promotion</title>
			<updated>2009-10-28T21:13:00Z</updated>
		</entry>
		<entry>
			<content>The Prime Minister and Minister of Tourism John Key will formally open the New Zealand Rugby Ball Venue in Tokyo today.</content>
			<id>urn:UUID:9392D241-BCD8-304B-0B8D-B6CA25859DDF</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/media-resources/media-releases/new-zealands-giant-rugby-ball-opens-in-tokyo.cfm?rss=cid:corporate:latestnews" />
			<published>2009-10-28T01:18:00Z</published>
			<title>New Zealand’s Giant Rugby Ball Opens in Tokyo</title>
			<updated>2009-10-28T01:18:00Z</updated>
		</entry>
		<entry>
			<content>Tourism expenditure rose by 1.1 per cent in the year to March 2009 to reach $21.7 billion a year according to the Tourism Satellite Account: 2009 (TSA), published today by Statistics New Zealand.</content>
			<id>urn:UUID:9876EF26-BCD8-304B-0762-5705D2239869</id>
			<link href="http://www.tourismnewzealand.com/tourism_info/media-resources/media-releases/tourism-spend-$22-billion.cfm?rss=cid:corporate:latestnews" />
			<published>2009-10-28T00:06:21Z</published>
			<title>Tourism Spend $22 billion</title>
			<updated>2009-10-28T00:06:21Z</updated>
		</entry>
</feed>
